The second SecGen plenary will happen on March 6th at CISPA, Saarbrücken.
Program
Session on data mining and generation
| Time | Talk |
|---|---|
| 1:30 | Introduction (Pierre-François Gimenez) |
| 1:40 | FlowChronicle: pattern mining and generation of time series of network data (Joscha Cüppers and Adrien Schoen) |
| 2:10 | New challenges on network data generation (Pierre-François Gimenez) |
| 2:30 | Discussion on joint research questions |
| 3:00 | Break |
Session on anomaly detection
| Time | Talk |
|---|---|
| 3:30 | Going Beyond Familiar Features for Deep Anomaly Detection (Sarath Sivaprasad) |
| 3:50 | Towards Automated Network Attack Attribution via Density-Aware Active Learning (Hélène Orsini) |
| 4:20 | Adversarial Robustness in Network Intrusion Detection System (Matthieu Mouzaoui) |
| 4:30 | Toward Active Online Anomaly Detection (Fabien Pesquerel) |
| 4:40 | Discussion on joint research questions |
| 4:55 | Closing words |
Dinner
At Rosenbar, Saarbrücken
Venue
The event will happen at CISPA – Helmholtz Center for Information Security, Stuhlsatzenhaus 5, 66123 Saarbrücken

